Jump to content

Oldest pages

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Trouble Recorder (17:58, 24 February 2025)
  2. District Selector (11:26, 25 February 2025)
  3. CMS:KRKO Broadcast Transmitter (20:03, 25 February 2025)
  4. Western Electric Model 6-B (20:10, 25 February 2025)
  5. Trouble (21:26, 25 February 2025)
  6. Number Three Electronic Switching System (23:24, 3 March 2025)
  7. Trunk (10:31, 6 March 2025)
  8. Tandem switch (10:50, 6 March 2025)
  9. CMS:Outline of the Connections Museum (12:30, 6 March 2025)
  10. Jim's warehouse (10:04, 7 March 2025)
  11. CMS:Number One Crossbar Switch (10:08, 7 March 2025)
  12. Master Test Frame (10:19, 7 March 2025)
  13. CMS:Les Anderson (22:14, 10 March 2025)
  14. No. 2 Omnigraph (17:43, 11 March 2025)
  15. CMS:Early Telephone History Display (17:45, 11 March 2025)
  16. Bell System Prefixes (19:52, 11 March 2025)
  17. CMS:No. 9 Telegraph Testboard (21:02, 11 March 2025)
  18. CMS:Number Three Electronic Switching System (15:10, 14 March 2025)
  19. 1122 Third Avenue (09:44, 20 March 2025)
  20. CMS:Strowger Step-by-Step (SXS) Switch (09:52, 20 March 2025)
  21. CMS:Panel gen (10:55, 22 March 2025)
  22. Semi-mechanical (08:24, 26 March 2025)
  23. All-relay switch (05:34, 27 March 2025)
  24. Panel Machine Switching System (05:59, 27 March 2025)
  25. Panel Call Indicator (11:55, 27 March 2025)
  26. Outgoing Sender (11:57, 27 March 2025)
  27. Multi-Frequency Signaling System (21:33, 27 March 2025)
  28. Holding time (11:45, 29 March 2025)
  29. Centralized Automatic Message Accounting (07:53, 30 March 2025)
  30. Outgoing sender (09:40, 31 March 2025)
  31. Sender (09:53, 31 March 2025)
  32. Sender (disambiguation) (14:52, 31 March 2025)
  33. 1200 Third Avenue (14:30, 1 April 2025)
  34. CMS:2B Electronic Hub Teletype Testboard (14:44, 1 April 2025)
  35. CMS:Teletype Collection (14:44, 1 April 2025)
  36. CMS:1A Teletype Test Set (14:52, 1 April 2025)
  37. 1A Teletype Test Set (14:53, 1 April 2025)
  38. Busy hour (09:26, 2 April 2025)
  39. CMS:Completing Marker 0 (CM0) (21:40, 2 April 2025)
  40. Alternate routing (22:12, 2 April 2025)
  41. C*NET (22:15, 2 April 2025)
  42. West central office (22:23, 2 April 2025)
  43. CMS:Number Five Crossbar Switch (07:30, 3 April 2025)
  44. CMS:Completing Marker 1 (CM1) (21:40, 3 April 2025)
  45. Local Automatic Message Accounting (21:42, 3 April 2025)
  46. Trunk Link (21:47, 3 April 2025)
  47. Facility (22:07, 3 April 2025)
  48. 5ESS (22:14, 3 April 2025)
  49. Crossbar Switching System (11:55, 4 April 2025)
  50. Decoder (11:55, 4 April 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)